China foreign granite countertops vanity tops Prefabricated Slabs
A leading manufacturers and exporter of granite products.

stone supplies

countertops

Granite vantity tops

marble vantity tops

granite sinks

marble sinks

granite tiles

mosaic

fire place

paver stone

stone carving

slate stone tiles

tumble stone tiles

stone tools

china granite

Sample Images

foreign granite

Sample Images

more products

mosaic

liminated pattern tiles

border

stainless sinks

ceramic sinks

cabinet

faucet

hard floor

bar stool

glass carving

news

detai

custome service

price lists

stone select

price factor

need samples and small order

how to do business with us

ship prices

inspection service

How to reduce the purchase cost

business reference

contact

Xiamen Granite Industry Co.,Ltd
Add:62-603# LiangFeng Busness Town, Xiamen, China
Tel:+86-592-5966719
Fax:+86-592-5970922
M.T:+86013606092196(English line)
Mail:granitef@public.xm.fj.cn
     tomfan@xmgranitetiles.com
3 PC per carton packing information for stainless steel sinks
Order
Art. #
20' GP Container
40' GP Container
40' HQ Container
Pack. Dim
 (cm)
Package
Pc/carton
Total
carton
Total
Pcs
Package
Pc/carton
Total
carton
Total
Pcs
Package
Pc/carton
Total
cases
Total
Pcs
1 3121 3 167 501 3 346 1038 3 390 1170 84 x 38 x 57
2 3221 3 165 495 3 342 1026 3 383 1149 85 x 35x 57
3 501 3 149 447 3 309 927 3 347 1041 85 x 45 x 49
4 502 3 203 609 3 422 1266 3 472 1416 86 x 32 x 50
5 502A 3 184 552 3 381 1143 3 427 1281 87 x 35 x 50
6 503 3 165 495 3 342 1026 3 393 1179 85 x 35 x 57
7 503A 3 165 495 3 342 1026 3 393 1179 85 x 35 x 57
8 504 3 153 459 3 316 948 3 354 1062 92 x 35 x 57
9 505 3 235 705 3 486 1458 3 545 1635 78 x 30 x 51
10 3521 3 149 447 3 309 927 3 347 1041 94 x 35 x 57
11 3320 3 159 477 3 329 987 3 368 1104 90 x 35 x 56
12 3520 3 149 447 3 309 927 3 347 1041 94 x 35 x 57
13 3720 3 140 420 3 291 873 3 326 978 100 x 35 x 57
14 1180C 3 115 345 3 238 714 3 267 801 122 x 35 x 57
15 3118 3 163 489 3 338 1014 3 379 1137 84 x 40 x 51
16 2201 3 250 750 3 518 1554 3 580 1740 64 x 35x 50
17 3322A 3 152 456 3 314 942 3 352 1056 88 x 35 x 60
18 3322B 3 152 456 3 314 942 3 352 1056 88 x 35 x 60
19 3322C 3 166 498 3 343 1029 3 385 1155 88 x 32 x 60
20 3322C 3 177 531 3 366 1098 3 410 1230 88 x 30 x 60
21 3322C 3 196 588 3 407 1221 3 456 1368 88 x 27 x 60
22 2522 3 196 588 3 406 1218 3 455 1365 68 x 35 x 60
23 2522A 3 214 642 3 444 1332 3 498 1494 68 x 32 x 60
24 2522A 3 214 642 3 444 1332 3 498 1494 68 x 32 x 60
25 2522A 3 229 687 3 474 1422 3 531 1593 68 x 30 x 60
26 2522A 3 229 687 3 474 1422 3 531 1593 68 x 30 x 60
27 2522A 3 254 762 3 527 1581 3 590 1770 68 x 27 x 60
28 2522A 3 254 762 3 527 1581 3 590 1770 68 x 27 x 60
29 2421 3 216 648 3 446 1338 3 500 1500 64 x 35 x 58
30 2318 3 254 762 3 526 1578 3 590 1770 63 x 35 x 50
31 1815 3 436 1308 3 903 2709 3 1012 3036 51 x 30 x 42
32 1512 3 579 1737 3 1199 3597 3 1343 4029 42 x 32 x 36
33 465 3 347 1041 3 719 2157 3 806 2418 51 x 31 x 51
34 455 1 658 658 1 1364 1364 1 1530 1530 45 x 45 x 21
35 415 1 658 658 1 1364 1364 1 1530 1530 45 x 45 x 21
36 416 1 658 658 1 1364 1364 1 1530 1530 45 x 45 x 21
37 420 1 658 658 1 1364 1364 1 1530 1530 45x 45 x 21
38 412 1 658 658 1 1364 1364 1 1530 1530 45 x 45 x 21
39 420B 1 576 576 1 1193 1193 1 1340 1340 45 x 45 x 24
Remark:
1. There are few customers order one Model SS sinks in full Container. So the above packing information only give you a reference. We will give you bester suggestion or more exact packing via our Auto design software special for loading container once we know your exact order.
2. Packing is 3 PC per carton.
3. Grade of stainless is SS304-18/8 .

© Copyright 1998-2005 Xiamen Granite Industry Co.,Ltd.| HOME | ABOUT | CONTACT | SITEMAP |